County: Montgomery 

Type: Neighborhood

Total Square Feet: 20,000

Office-Retail-Medical; 68 Luxury Apartment Homes with Elevator & Parking Garage Space Available

Professionally Managed by: Darnestown Management Company.
Owned by: The Magruder Companies.

Click HERE for additional information on this property from Costar.com.

Population ZIP Code County State National
Total Population 32,627 865,030 5,212,200 275,056,048
Males 48.9% 48.1% 48.6% 48.9%
Females 51.1% 51.9% 51.4% 51.1%
Median Age 31.6 36.0 35.2 34.9
Married 47.7% 53.7% 50.6% 53.0%
Area Summary ZIP Code County State National
Population Density 5,336 1,749 533 78
Total Crime 18 63 125 100
Education Level (Age 25+) ZIP Code County State National
High School Grad 89.0% 93.7% 85.1% 82.5%
Bachelor Degree 41.3% 55.6% 31.0% 24.2%
Employment (Age 16+) ZIP Code County State National
Unemployment Rate 2.8% 2.1% 3.1% 4.0%
Total Blue Collar 37.1% 25.2% 38.4% 46.1%
Total White Collar 62.9% 74.9% 61.6% 53.9%
Households ZIP Code County State National
No. of Households 12,188 327,583 1,947,119 103,057,195
Family Households 66.4% 69.9% 71.3% 70.3%
Non-Family Households 33.6% 30.1% 28.7% 29.7%
Households with Children 39.0% 35.3% 37.7% 37.0%
Avg Household Size 2.7 2.6 2.6 2.6
Dwellings ZIP Code County State National
Occupancy Rate 95.6% 95.7% 92.5% 90.0%
Annual Cost of Living ZIP Code County State National
Cost of Living Index 110 149 119 100
Median Household Disposable Income $57,283 $68,381 $48,733 $36,488
Total Household Expenditures $50,324 $68,265 $54,763 $45,860
Monthly Household Expenditures ZIP Code County State National
Education $76 $101 $82 $67
Health Care $258 $348 $279 $235
Personal Insurance $49 $67 $53 $45
Household Furnishings and Equipment $170 $232 $186 $154
Contributions to Charities $122 $168 $134 $114
Reading $23 $31 $25 $21
Tobacco $39 $52 $42 $35
Gifts $127 $172 $139 $116
Shelter $707 $972 $782 $665
Household Operations $131 $180 $144 $119
Utilities $336 $451 $364 $300
Food and Beverages $700 $944 $757 $632
Transportation $883 $1,195 $955 $800
Personal Care $72 $96 $78 $65
Apparel $233 $314 $252 $210
Entertainment $221 $300 $240 $201
Miscellaneous Expenses $48 $65 $52 $43
Total Household Expenditures $4,194 $5,689 $4,564 $3,822
Gender ZIP Code County State National
Total Population 32,627 865,030 5,212,200 275,056,048
Males 48.9% 48.1% 48.6% 48.9%
Females 51.1% 51.9% 51.4% 51.1%
Median Age ZIP Code County State National
Total Population 31.6 36.0 35.2 34.9
Males 31.1 35.1 34.3 33.7
Females 32.2 36.8 36.1 36.1
Age Range of Population ZIP Code County State National
Ages 0-9 15.7% 13.2% 13.5% 13.8%
Ages 10-17 10.6% 10.4% 11.2% 11.6%
Ages 18-24 9.4% 7.4% 8.8% 9.8%
Ages 25-39 29.6% 24.7% 23.3% 21.2%
Ages 40-59 24.6% 29.0% 28.2% 27.0%
Ages 60-79 8.2% 12.2% 12.2% 13.1%
Ages 80+ 1.9% 3.1% 2.9% 3.4%
Ethnic Background ZIP Code County State National
American Indian 0.3% 0.2% 0.3% 0.7%
Asian 14.0% 11.7% 4.3% 4.0%
Black 18.0% 14.1% 27.0% 12.2%
Hispanic 15.3% 9.9% 3.6% 12.1%
White 52.3% 64.1% 64.8% 71.0%

Nancy K. Milloy
The Magruder Companies
12165 Darnestown Road
Gaithersburg, MD 20878
301-921-9050 phone
301-921-0507 fax
nmilloy@magrudercos.com

Address: Cedar Court,108 Olde Towne Avenue,Gaithersburg, MD 20877