County: Montgomery

Professionally Managed by: Darnestown Management Company.
Owned by: The Magruder Companies.

Click HERE for additional information on this property from Costar.com

Population ZIP Code County State National
Total Population 3,067 865,030 5,212,200 275,056,048
Males 50.3% 48.1% 48.6% 48.9%
Females 49.7% 51.9% 51.4% 51.1%
Median Age 32.3 36.0 35.2 34.9
Married 63.1%63.1% 53.7%53.7% 50.6%50.6% 53.0%53.0%
Area Summary ZIP Code County State National
Population Density 1,176 1,749 533 78
Total Crime 78 63 125 100
Education Level (Age 25+) ZIP Code County State National
High School Grad 90.2% 93.7% 85.1% 82.5%
Bachelor Degree 45.8%> 55.6%> 31.0%> 24.2%>
Employment (Age 16+) ZIP Code County State National
Unemployment Rate 1.2% 2.1% 3.1% 4.0%
Total Blue Collar 32.5% 25.2% 38.4% 46.1%
Total White Collar 67.5% 74.9% 61.6% 53.9%
Households ZIP Code County State National
No. of Households 1,284 327,583 1,947,119 103,057,195
Family Households 84.7% 69.9% 71.3% 70.3%
Non-Family Households 15.3% 30.1% 28.7% 29.7%
Households with Children 54.7% 35.3% 37.7% 37.0%
Avg Household Size 3.2 2.6 2.6 2.6
Dwellings ZIP Code County State National
Occupancy Rate 97.3% 95.7% 92.5% 90.0%
Annual Cost of Living ZIP Code County State National
Cost of Living Index 146 149 119 100
Median Disposable Income $70,331 $68,381 $48,733 $36,488
Total Household Expenditures $67,129 $68,265 $54,763 $45,860
Monthly Household Expenditures ZIP Code County State National
Education $98 $101 $82 $67
Health Care $337 $348 $279 $235
Personal Insurance $66 $67 $53 $45
Furnishings and Equipment $229 $232 $186 $154
Contributions to Charities $166 $168 $134 $114
Reading $30 $31 $25 $21
Tobacco $51 $52 $42 $35
Gifts $169 $172 $139 $116
Shelter $975 $972 $782 $665
Household Operations $179 $180 $144 $119
Utilities $438 $451 $364 $300
Food and Beverages $925 $944 $757 $632
Transportation $1,173 $1,195 $955 $800
Personal Care $94 $96 $78 $65
Apparel $306 $314 $252 $210
Entertainment $295 $300 $240 $201
Miscellaneous Expenses $63 $65 $52 $43
Total Household Expenditures $5,594 $5,689 $4,564 $3,822
Gender ZIP Code County State National
Total Population 4,067 865,030 5,212,200 275,056,048
Males 50.3% 48.1% 48.6% 48.9%
Females 49.7% 51.9% 51.4% 51.1%
Median Age ZIP Code County State National
Total Population 32.3 36.0 35.2 34.9
Males 32.0 35.1 34.3 33.7
Females 32.4 36.8 36.1 36.1
Age Range of Population ZIP Code County State National
Ages 0-9 17.9% 13.2% 13.5% 13.8%
Ages 10-17 14.8% 10.4% 11.2% 11.6%
Ages 18-24 6.5% 7.4% 8.8% 9.8%
Ages 25-39 24.3% 24.7% 23.3% 21.2%
Ages 40-59 30.0% 29.0% 28.2% 27.0%
Ages 60-79 5.4% 12.2% 12.2% 13.1%
Ages 80+ 1.0% 3.1% 2.9% 3.4%
Ethnic Background ZIP Code County State National
American Indian 0.2% 0.2% 0.3% 0.7%
Asian 3.0% 11.7% 4.3% 4.0%
Black 6.8% 14.1% 27.0% 12.2%
Hispanic 5.3% 9.9% 3.6% 12.1%
White 84.6% 64.1% 64.8% 71.0%

Nancy K. Milloy
The Magruder Companies
12165 Darnestown Road
Gaithersburg, MD 20878
301-921-9050 phone
301-921-0507 fax
nmilloy@magrudercos.com

Address: Poolesville Village Center, 19710 Fisher Avenue, Poolesville, MD 20837